Citizens Charter/Clients Charter
For
Central Institute of Horticulture
(2021-2022)
VISION
To emerge as the pioneering, innovative, farmer focused and self-supporting institute in the country.
MISSION
To provide excellent, innovative and relevant training to all the stakeholders so as to empower individuals and enable horticulture industry to bring about socio-economic development and sustainability in North East Region.
OBJECTIVES
- Capacity building by training of trainers and farmers/beneficiaries.
- Demonstration of improved production technologies.
- Accreditation and Certification of Nurseries in NE region.
- Certificate courses in horticulture.
- Follow-on extension support in the field of horticulture.
- Promotion of organic cultivation of horticulture crops.
- Establishing convergence and synergy among programmes in the field of horticulture.
FOCUS AREAS
- Training of State Government Officials and Farmers/Beneficiaries of North Eastern Region.
- Production and supply of Quality Planting Material.
- Accreditation and certification of horticulture nurseries in NER.
- Certificate courses in horticulture.
- Skill development courses in horticulture.
- Transfer of technology through method & result demonstration & publication of folders, manuals, leaflets etc.
- Promotion of Organic Farming.
- Post harvest & value addition of horticulture crops
- Marketing and agri-business promotion through exhibitions, seminars, workshops, exposure trips, buyers & sellers meet.
- Coordination with State Horticulture Departments of NER and other National Organizations, Farmers’ Group and Self Help Groups.
MAIN SERVICES / TRANSACTIONS
Sl. No. |
Service(s) / Transaction(s) |
Weights |
Responsible person (Designation) |
|
Mobile |
Process |
Documents Required |
Fees |
||
---|---|---|---|---|---|---|---|---|---|---|
Category |
Mode |
Amount |
||||||||
1 | Training for farmers & officials of NER | 10 | Dr.Moasosang Longkumer Asst. Horticulture Specialist | This email address is being protected from spambots. You need JavaScript enabled to view it. | 8257055132 | Organising of trainings in horticulture sector in coordination with Farmers, State Hort. Departments/KVKs/ICAR institutes | Request letter from farmers/FPOs, KVKs & Govt. Depts. Of NER | N/A | N/A | N/A |
2 | Skill Development Training on Gardener | 10 | Mr. Anjani Kumar Singh | This email address is being protected from spambots. You need JavaScript enabled to view it. | 9402830316 | Conducting of 260 Hrs skill development trainings | Dully filled application form with age & education proof | N/A | N/A | N/A |
3 | Skill Development Training on Floriculture-Protected Cultivation | 10 | Mr. Arvind Singh Technical Consultant | This email address is being protected from spambots. You need JavaScript enabled to view it. | 9436831553 | Conducting of 200 Hrs skill development trainings | Dully filled application form with age & education proof | N/A | N/A | N/A |
4 | Three months Certificate Course on Post Harvest Management and Value addition of Horticulture Crops | 10 | Ms.Vinika Aomi Post Harvest Technologist | This email address is being protected from spambots. You need JavaScript enabled to view it. | 9612240722 | Conducting of three months certificate course | Dully filled application form with age & education proof | N/A | N/A | N/A |
5 | Nursery Accreditation | 10 | Mr.A.K.Singh Horticulture Specialist | This email address is being protected from spambots. You need JavaScript enabled to view it. | 9402830316 | Accreditation & certification of Nurseries in NER after inspection by committee | Dully filled application form with demand draft | N/A | N/A | N/A |
6 | Quality Planting Material Production | 10 | Mr.A.K.Singh Horticulture Specialist | This email address is being protected from spambots. You need JavaScript enabled to view it. | 9402830316 | Production of quality planting material of focused crops of NER and sale | Indents for requirement of planting material | As per approved price list of the Department | ||
7 | Demonstration of improved technologies in NER | 10 | Dr.Moasosang Longkumer Asst. Horticulture Specialist | This email address is being protected from spambots. You need JavaScript enabled to view it. | 8257055132 | Demonstration of improved production technology of focused crops of NER | Request letters from Farmers/KVKs | N/A | N/A | N/A |
8 | Settlement of TA/DA and payment to service providers and suppliers | 10 | Mr. Prabin Das Marketing Specialist & Accounts Incharge | This email address is being protected from spambots. You need JavaScript enabled to view it. | 8974343236 | Settlement of TA/DA bill of staff & resources persons/various committee of the institute, payment to suppliers, vendors for proper invoices submitted | Bills & invoices complete in all respect | N/A | N/A | N/A |
SERVICE STANDARDS
Sl. No. |
Service(s) / Transaction(s) |
Weights |
Success Indicator (s) |
Service Standard |
Unit |
Weight |
Data Source |
---|---|---|---|---|---|---|---|
1 | Training for farmers & officials of NER | 10 | Organising of trainings in horticulture sector | 30 | Working days | ||
2 | Skill Development Training on Gardener | 10 | Conducting of 260 Hrs skill development trainings | 30 | Working days | ||
3 | Skill Development Training on Floriculture-Protected Cultivation | 10 | Conducting of 200 Hrs skill development trainings | 30 | Working days | ||
4 | Three months Certificate Course on Post Harvest Management and Value addition of Horticulture Crops | 10 | Conducting of three months certificate course | 30 | Working days | ||
5 | Nursery Accreditation | 10 | Accreditation & certification of Nurseries in NER | 30 | Working days | ||
6 | Quality Planting Material Production | 10 | Production of quality planting material of focused crops of NER and sale | 12 | Months | ||
7 | Demonstration of improved technologies in NER | 10 | Demonstration of improved production technology of focused crops of NER | 30 | Working days | ||
8 | Settlement of TA/DA bill of staff & resources persons/various committee of the institute, payment to suppliers, vendors for proper invoices submitted | 10 | Timely clearance and payment of bills | 15 | Working days |
LIST OF STAKEHOLDERS
Sl. No. |
Stakeholders |
---|---|
1 | Farmers of North East Region |
2 | FPOs working in Horticulture Sector of North East Region |
3 | Department of Horticulture of North East Region |
4 | ICAR/KVK Institutes |
5 | Research and other National level organisations |
6 | Central Agriculture Universities, State Agriculture Universities and other Central Universities |
INDICATIVE EXPECTATIONS FROM SERVICE RECIEPIENTS
Sl. No. |
Indicative expectation from Service Recipients |
---|---|
1 | Timely submission of indents and requirements |
2 | Filling up of forms and documents in proper format as per requirements |
3 | Timely follow up action by the recipients |
LIST OF STAKEHOLDERS
Name of public Grievance Officer |
Landline |
Mobile |
|
---|---|---|---|
Dr.N.K.Patle, Director I/c | 03862-247707 | 9711457453 | This email address is being protected from spambots. You need JavaScript enabled to view it. |