Farm Produce
The following rates will be applicable to the farm produce as mentioned below |
|||
---|---|---|---|
Category | Sl. No. |
Particulars | Rate (Rs.) |
Flowers | a. | Gerbera | 10/- stem |
b. | Rose | 10/- stem | |
c. | Gladiolus | 10/- stem | |
d. | Anthurium | 10/- stem | |
e. | Orchid | 20/- stem | |
f. | Chrysanthemum | 10/- stem | |
g. | Gypsophelia | 15/- stem | |
Fruits | a. | Pineapple (Large, medium, small) | (20, 15, 10/pcs) |
b. | Guava | 20/kg | |
c. | Banana | 20/kg | |
d. | Mango | 30/kg | |
e. | Aonla | 20/kg | |
f. | Peach | 20/kg | |
g. | Beal | 30/kg | |
h. | Cashewnut | 50/kg | |
i. | Strawberry | 250/kg | |
Spices | a. | Turmeric fresh | |
b. | Turmeric powder | ||
Planting material | a. | Citrus-Khasi Mandarin | 50/plant |
b. | Citrus-Mosambi | 40/plant | |
c. | Citrus-Assam lemon | 25/plant | |
d. | Guava Variety- Lucknow-49, Allahabad Safeda,Lalit,Shweta |
40/plant | |
e. | Cashew Variety- VRI-3, BBSR-1, V-4, Horticulture-1608, Horticulture-2/16 |
40/plant | |
f. | Mango Variety- Amrapali, Dasheshari, Mallika |
40/plant |