DETAILS OF TRAINERS TRAINING CONDUCTED (YEARWISE)
TOT 2006-07 |
|||||
---|---|---|---|---|---|
Sl. No. |
Topic |
Date |
Venue |
No. of participants |
Organized / Sponsored |
1 | Cashew cultivation | 22nd March 06 | NRC(Mithun), Jharnapani | 80 | Organized |
2 | Certification of Organic Horticulture produce | 22nd March 07 | NRC(Mithun), Jharnapani | 22 | Organized |
TOT 2007-08 |
|||||
---|---|---|---|---|---|
Sl. No. |
Topic |
Date |
Venue |
No. of participants |
Organized / Sponsored |
1 | Bio Safety Measures for Horticulture Sector (Organic) | 25th –31st March 08 | Guwahati, Assam | 75 | Sponsored |
2 | Horticulture Crops | 27th –31st March 08 | Guwahati, Assam | 45 | Sponsored |
TOT 2008-09 |
|||||
---|---|---|---|---|---|
Sl. No. |
Topic |
Date |
Venue |
No. of participants |
Organized / Sponsored |
1 | Organic Farming & Certification (ICCOA) | 29th –31st July 08 | NU, SASRD, Nagaland | 36 | Sponsored |
2 | Organic Farming & Certification (ICCOA) | 1st –3rd Aug.08 | Imphal, Manipur | 51 | Sponsored |
3 | Organic Farming & Certification (ICCOA) | 2nd –4th Aug.08 | Assam | 53 | Sponsored |
4 | Organic Farming & Certification (ICCOA) | 4th –6th Aug.08 | Aizwal, Mizoram | 30 | Sponsored |
5 | Organic Farming & Certification (ICCOA) | 9th –11th Sept.08 | Shillong, Meghalaya | 23 | Sponsored |
6 | Post Harvest management of fresh fruits & Vegetables | 16th –17th Oct.08 | NRC(Mithun), Jharnapani | 29 | Organized |
7 | National Certification System for Tissue cultured Raised Plants | 13th –15th Dec.08 | Guwahati, Assam | 58 | Collaborated |
8 | Organic Farming & Certification (ICCOA) | 13th –15th Dec. 08 | Itanagar, Arunachal Pradesh | 24 | Sponsored |
9 | Entrepreneurship in Horticulture | 15th –20th Dec.08 | AAU, Jorhat, Assam | 17 | Organized |
10 | Organic Farming & Certification (ICCOA) | 15th –17th Jan.09 | Tripura, Agartala | 27 | Sponsored |
11 | Organic Farming & Certification (ICCOA) | 19th –21st Jan09 | Sikkim, Gangtok | 86 | Sponsored |
12 | Drip Irrigation | 27th –28th Jan 09 | AAU, Jorhat, Assam | 21 | Organized |
13 | Cashew cultivation & Processing | 19th –20th Feb.09 | NRC (Mithun), Jharnapani | 42 | Organized |
14 | Banana Fibre Extraction | 28th Feb.& 1st March 09 | NRC (Mithun), Jharnapani | 54 | Organized |
TOT 2009-10 |
|||||
---|---|---|---|---|---|
Sl. No. |
Topic |
Date |
Venue |
No. of participants |
Organized / Sponsored |
1 | Citrus Rejuvenation | 2nd & 3rd April 09 | NRC (Mithun), Jharnapani | 46 | Organized |
2 | Improved Production technology of horticultural crops | 19th –21st May 09 | NRC (Mithun), Jharnapani | 34 | Organized |
3 | Post Harvest Management of Fresh Fruits & Vegetables | 15th –17th June 09 | Guwahati, Assam | 27 | Organized |
4 | General Management Training | 8th -10 March 10 | NIRD, Guwahati | 32 | Organized |
TOT 2010-11 |
||||
---|---|---|---|---|
Sl. No. |
Topic |
Date |
Venue |
No. of participants |
1 | High density planting & canopy management in fruit crops | 10th - 11th June 10 | NRC(Mithun), Jharnapani | 41 |
2 | Post harvest management of horticulture crops | 13th -15th Sept.10 | Guwahati, Assam | 43 |
3 | Soil and Crop Health Management- sustainable & a biotech approach | 6th – 7th Oct. 2010 | Agartala, Tripura | 50 |
4 | Global GAP Standard | 15-17th Nov. '10 | Guwahati Assam | 15 |
5 | Post Harvest Management of Hortl. Crops | 27th - 29th Jan. 2010 | Shillong | 35 |
6 | Supply Chain & Marketing of Agri./Horti. Crops | 3-4th Feb 2011 | Gangtok, Sikkim | 90 |
TOT 2011-12 |
|||||
---|---|---|---|---|---|
Sl. No. |
Topic |
Date |
Venue |
No. of participants |
Organized / Sponsored |
1 | Organic farming & certification | 25-27/7/11 | CIH, Medziphema | 38 | Organized |
2 | MTC on "Supply Chain Management" | 2-9th Aug. | CIH, Medziphema | 21 | Sponsored by DoE, MoA |
3 | PHM of focus hortil. Crops | 19-20th Sept.11 | State guest house, Imphal | 48 | Organized |
4 | HDP & canopy management of important fruit crops | 13-15/10/11 | Seminar Hall, Directorate of Agriculture, Shillong | 47 | Organized |
5 | Nursery Management & quality planting materials production | 19-21/10/11 | Horticulture conference hall, Aizwal | 38 | Organized |
6 | Nursery Management & quality planting materials production | 3-5/11/11 | Assam | 44 | Organized |
7 | HDP & canopy management in important fruit crops | 12-14/12/11 | Gangtok, Sikkim | 74 | Organized |
8 | Nursery Management & quality planting materials production | 15-17/12/11 | HRC Nagicherra, W Tripura | 47 | Organized |
9 | IPT technologies of temperate fruits | 20-22/1/12 | Regional Apple Nursery, Dirang, AP | 33 | Organized |
10 | Agricultural marketing focused on hort mkgt. | 12-14/7/11 | 4th mile, Dimapur | 25 | clollaborate with NIAM |
TOT 2012-13 |
|||||
---|---|---|---|---|---|
Sl. No. |
Topic |
Date |
Venue |
No. of participants |
Organized / Sponsored |
1 | Promotion of commodity interest group | 14-16th June 2012 | CIH, Medziphema | 38 | Organized |
2 | Post Harvest management of horti. Crops | 3-5th July 2012 | Itanagar, Arunachal Pradesh | 36 | Organized |
3 | Improved Production Technologies of horticultural crops | 21st – 23rd Aug. 2012 | Krishak Nawas, Khanapara, Guwahati | 50 | Organized |
4 | Nursery Management & quality planting material production | 25-27th Sept. '12 | Seminar Hall, Directorate of Agri, Shillong | 51 | Organized |
5 | Supply chain management | 16-18th Oct. '12 | Manipur press Club, Imphal | 50 | Organized |
6 | PHM & processing of hortl. Crops | 3-7th Dec. '12 | ICAR, Jharnapani, Nagaland | 20 | Coll. with NERAMAC |
7 | PHM & processing of hortl. Crops | 10-12th Dec. '12 | Horticulture conference room, Aizawl | 50 | Organized |
TOT 2013-14 |
||||||
---|---|---|---|---|---|---|
Sl. No. |
Topic |
Date |
Venue |
No. of participants |
Organized / Sponsored |
Category |
1 | Advances in production technology of fruit crops’ | 6-13th Nov. '13 | IIHR, Bangalore | 16 | CIH & IIHR | Trainers training cum exposure trip |
2 | Nursery management & Quality planting material production of important fruit crops” | 29-31st Jan. 2014 | CIH, Nagaland | 19 | CIH | Trainers training |
TOT 2014-15 |
||||||
---|---|---|---|---|---|---|
Sl. No. |
Topic |
Date |
Venue |
No. of participants |
Organized / Sponsored |
Category |
1 | High Density planting & canopy management of focus fruit crops | 26-28th Aug. 2014 | CIH, Medziphema | 25 | Organized | Trainers |
2 | Post harvest management of focus horti crops | 26-28th Nov. 2014 | Krishak Niwas, Khanapara, Guwahati | 44 | Organized | Trainers |
TOT 2015-16 |
||||||
---|---|---|---|---|---|---|
Sl. No. |
Topic |
Date |
Venue |
No. of participants |
Organized / Sponsored |
Category |
1 | Supply chain management & marketing of Horti. Crops | 17th - 19th June 2015 | Directorate of Horti., Shillong | 42 | Organized in col. With Directorate of Horti, Meg & Technical knowledge partner, CSS NIAM, Jaipur | Official |
2 | Advances in production technology of focus fruit crops | 21-23 July 2015 | CIH, Nagaland | 20 | Organized | Official |
3 | Production of quality planting material & accreditation of nursery of focus horti. Crops | 26-28 Aug. 2015 | Imphal, Manipur | 42 | Organized | Official |
4 | “Production of quality planting material & accreditation of nursery of temperate fruit crops | 12th – 14th October 2015 | RAN, Dirang, Arunachal Pradesh | 40 | Organized | Official |
5 | Technological advancement in HDP & Canopy management for enhanced production in horti. Crops | 15-17th Dec., 2015 | HRC, Nagicherra, Tripura | 35 | Organized | Official |
6 | Short term training in horticulture | 28th Jan., to 3rd Feb. '16 | CIH, Nagaland | 10 | Organised | Official of NDMC, New Delhi |
TOT 2016-17 |
||||||
---|---|---|---|---|---|---|
Sl. No. |
Topic |
Date |
Venue |
No. of participants |
Organized / Sponsored |
Category |
1 | Production Technology of Underexploited Horticulture Crops’ | 29-31st Aug. 2016 | CIH, Medziphema | 25 | organized | Officials |
2 | Organic farming & certification of Horticultural crops | 25-27 Oct. 2016 | State horti., Meghalaya | 51 | Organized | Officials |
3 | Organic farming & certification of Horticultural crops | 19-21 Jan 2017 | HRC, Nagicherra, Agartala, Tripura | 40 | Organized | Officials |
4 | Organic farming & certification of Horticultural crops | 21-23rd March 2017 | Gangtok, Sikkim | 45 | Organized | Officials |
TOT 2017-18 |
||||||
---|---|---|---|---|---|---|
Sl. No. |
Topic |
Date |
Venue |
No. of participants |
Organized / Sponsored |
Category |
1 | Advances in protected and precision horticulture | 6-8th Sept. 2017 | CIH, Nagaland | 25 | organized | Officials |
TOT 2018-19 |
||||||
---|---|---|---|---|---|---|
Sl. No. |
Topic |
Date |
Venue |
No. of participants |
Organized / Sponsored |
Category |
1 | Production of quality planting material & accreditation of nursery of focus Fruit Crops | 9th to 11th Oct 2018 | CIH, Medziphema | 18 | organized | Officials |
2 | Biodiversity and Conservation of Horticulture crops | 3rd to 8th Dec 2018 | CIH, Medziphema | 5 | organized | Officials |
TOT 2019-20 |
||||||
---|---|---|---|---|---|---|
Sl. No. |
Topic |
Date |
Venue |
No. of participants |
Organized / Sponsored |
Category |
1 | Marketing and Value Chain development of hortl. Crops | 26-28th Sept. 2019 | SICUN, East Sikkim | 28 | in collaboation with NIAM | State Officials |
2 | Role of Horticulture in Doubling Farmers Income | 13th -17th Jan. 2020 | CIH, Medziphema | 17 | organized | Scientist and Extension functionaries |
TOT 2020-21 |
||||||
---|---|---|---|---|---|---|
Sl. No. |
Topic |
Date |
Venue |
No. of participants |
Organized / Sponsored |
Category |
1 | Trainers training on Gardener | 7-11Dec 2020 | CIH, Medziphema | 9 | Organized | Punglwa Sainik School, Staffs |
TOT 2022-23 |
||||||
---|---|---|---|---|---|---|
Sl. No. |
Topic |
Date |
Venue |
No. of participants |
Category |
|
1 | Production of Quality planting material and accreditation of horticulture nursery 11-13th Oct 2022 CIH, Nagaland 19 Horticulture officers from Nagaland | 11-13th Oct 2022 | CIH, Nagaland | 19 | Horticulture officers from Nagaland |